Hydraulic breaker chisel rau Atlas Copco
Qauv
Qauv # | Tsim | Txoj kab uas hla (mm) | Ntev (mm) | Qhov hnyav (kg) | Tus Qauv Hloov |
Atlas Copco PB 110 | 42 | 470 ib | 4 | Berco BB42, Chicago Pneumatic CP100, Krupp AT20 | |
Atlas Copco PB160 | 52 | 600 | 8 | Berco BB52, Chicago Pneumatic CP150, Krupp AT70 | |
Atlas Copco PB 210 | 62 | 700 | 14 | Berco BB62, Chicago Pneumatic CP200, Krupp AT120 | |
Atlas Copco PB310 | 70 | 750 | 21 | Berco BB70, Chicago Pneumatic CP300, Krupp AT170 | |
Atlas Copco PB420 | 80 | 900 | 29 | Berco BB80, Chicago Pneumatic CP400/550, Krupp AT220, HM220/230 | |
Atlas Copco SB 50 | 32 | 430 | 2 | Atlas Copco SBC60, Tex30H | |
Atlas Copco SB 100 | 45 | 550 | 5 | Atlas Copco SBC110, Tex75H / 100H | |
Atlas Copco SB 150 | 50 | 550 | 7 | Atlas Copco SBC255, TEX 110H | |
Atlas Copco SB 200 | 65 | 600 | 13 | Atlas Copco SBC410, TX 180H | |
Atlas Copco SB 300 | 80 | 800 | 27 | Atlas Copco SBC610, SBC650 | |
Atlas Copco SB300 Scaler | 80 | 800 | 28 | ||
Atlas Copco Tex 250H | 80 | 800 | 27 | ||
Atlas Copco Tex 250H Scaler | 80 | 800 | 28 | ||
Atlas Copco SB 450 TSI | 95 | 840 ua | 43 | Atlas Copco SBC800/850, TX 400H | |
Atlas Copco HBC1100/1700 | 105 | 900 | 60 | Atlas Copco Tex 600H, 700H, 900H | |
Atlas Copco HBC2500 | 125 | 1000 | 95 | Atlas Copco Tex 1400H | |
Atlas Copco HBC4000 | 135 | 1100 | 119 | Atlas Copco Tex 1800H/2000H | |
Atlas Copco HBC6000 | 170 | 1500 | 245 | ||
Atlas Copco MB500 | 90 | 900 | 36 | Krupp HM350 | |
Atlas Copco MB700/MB800 | 100 | 1000 | 55 | Krupp HM580, Chicago Pneumatic CP750 | |
Atlas Copco MB1000 | 109 | 1050 | 61 | Krupp HM680 | |
Atlas Copco MB1200 | 120 | 1150 | 94 | Krupp HM780 | |
Atlas Copco MB1700 | 140 | 1200 | 137 | Krupp HM1000 | |
Atlas Copco HB 2200 | 150 | 1300 | 178 | Krupp HM1500, Chicago Pneumatic CP2250 | |
Atlas Copco HB3000 | 165 | 1500 | 223 | Krupp HM2300, Chicago Pneumatic CP3050 | |
Atlas Copco HB 4200 | 180 | 1500 | 300 | Krupp HM2600, Chicago Pneumatic CP4250 | |
Atlas Copco HB5800 | 200 | 1700 | 405 | Krupp HM 3000 | |
Atlas Copco HB7000 | 210 | 1800 | 458 ib | Krupp HM4000 |
Main Specification
Yam khoom | Hydraulic breaker chisel rau Atlas Copco |
Hom Lub Npe | DNG Chisel |
Qhov Chaw Keeb Kwm | Tuam Tshoj |
Chisels Materials | 40Cr, 42CrMo, 46A, 48A |
Hom hlau | Kub Rolled Steel |
Hom Chisel | Blunt, Wedge, Moil, tiaj tus, conical, thiab lwm yam. |
Yam tsawg kawg nkaus Order Quantity | 10 daim |
Ntim nthuav dav | Pallet los yog lub thawv ntoo |
Lub sij hawm xa tuaj | 4-15 hnub ua haujlwm |
Muaj peev xwm muab khoom | 300,000 daim ib xyoo |
Nyob ze Chaw nres nkoj | Chaw nres nkoj Qingdao |
Sau koj cov lus ntawm no thiab xa tuaj rau peb