Sab saum toj hom Hydraulic Breaker Rauj Rau Mining Thiab Constraction Ua Haujlwm
Khoom nta
Kev ua haujlwm siab
Los ntawm kev ua kom zoo dua cov roj hla, txo qhov poob siab, thiab ntxiv thiab sab nraud muaj peev xwm accumulator, qhov cuam tshuam quab yuam thiab zaus tuaj yeem txhim kho.
Kev ntseeg siab
Tsim los ntawm tag nrho cov rauj huab cua tiv thaiv qauv, cov khoom yog ua los ntawm high-zoo alloy steel los ntawm lub Hoobkas loj, thiab cov kev sib txhuam tseem ceeb khub yog kho nrog cryogenic kho technology.
Tus nqi-zoo
Ua kom zoo rau cov khoom siv thiab cov txheej txheem kho cua sov ntawm lub tsho sab hauv / laum pas nrig txhawm rau txhim kho hnav tsis kam thiab txuas ntxiv nws lub neej kev pabcuam.
Ua kom zoo dua cov khoom sib khi thiab kev ua haujlwm kom ntev lub neej kev pabcuam ntawm cov khoom sib khi.
Tsis muaj
Qauv | Chav tsev | Lub teeb Hydraulic Breaker | Nruab nrab Hydraulic Breaker | Hnyav Hydraulic Breaker | |||||||||
wb 450 | qw 530 | wb 680 | qw 750 | qw 850 | GW 1000 | wb 1350 | GW1400 | GW1500 | GW1550 | wb 1650 | wb 1750 | ||
Qhov hnyav | kg | 100 | 120 | 298 ib | 375 | 577 ib | 890 ua | 1515 | 1773 ib | Xyoo 1972 | 2555 ib | ib 3065 | ib 3909 |
Tag nrho ntev | mm | 1119 | 1240 | ib 1373 | 1719 ib | 2096 ib | 2251 ib | 2691 ib | ib 2823 | ib 3047 | ib 3119 | ib 3359 | ib 3617 |
Tag nrho qhov dav | mm | 176 | 177 | 350 | 288 | 357 ib | 438 ib | 580 | 620 | 620 | 7 10 | 7 10 | 760 ib |
Kev Ua Haujlwm Siab | bar | 90-120 : kuv | 90-120 : kuv | 110-140 ib | 120-150 | 130-160 Nws | 150-170 Nws | 160-180 Nws | 160-180 Nws | 160-180 Nws | 160-180 Nws | 160-180 Nws | 160-180 Nws |
Roj ntws tus nqi | l/min | 20-40 Nws | 20 ~ 50 | 40 ~ 70 | 50 ~ 90 | 60 ~ 100 | 80-110 : kuv | 100-150 | 120-180 Nws | 150-210 : kuv | 180-240 : kuv | 200-260 | 210-290 : kuv |
Tus nqi cuam tshuam | bpm ua | 700-1200 Nws | 600-1100 Nws | 500-900 | 400-800 | 400-800 | 350-700 Nws | 350-600 Nws | 350-500 | 300-450 | 300-450 | 250-400 Nws | 200-350 |
Txoj kab uas hla | nti | 3/8 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Qws Dia | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Kev cuam tshuam lub zog | joule ua | 300 | 300 | 650 | 700 | 1200 | 2847 ib | ib 3288 | ib 4270 | 5694 ib | 7117 ib | ib 9965 | 12812 ib |
Haum Excavator | ton | 1.2-3.0 Nws | 2.5 ~ 4.5 hli | 4.0 ~ 7.0 | 6.0-9.0 Nws | 7.0-14.0 Nws | 11-16 : kuv | 18-23 : kuv | 18-26 : kuv | 25-30 Nws | 28-35 : kuv | 30-45 : kuv | 40-55 : kuv |
Qhov zoo ntawm sab saum toj hom hydraulic breaker:
ceev thiab yooj yim ntawm kev soj ntsuam thiab tu txhua hnub;
nce lub cev thickness;
yooj yim hloov ntawm kev poob siab zaus;
yooj yim nkag mus rau kev txhaj tshuaj roj rau hauv cov nitrogen chamber;
tus nqi qis dua piv rau lwm hom.